Improve drivetrain stability and reduce unwanted differential movement with this high-performance front differential bushing for the Toyota Prado 250. Designed to deliver enhanced durability, sharper driveline response, and improved control under load, it helps maintain differential alignment while reducing noise, vibration, and harshness for confident on- and off-road performance.
Kit Specifications
| Bush Type | Bush Quantity | OD (A) | ID (B) | Length (C) | Flange Thickness (D) | Flange OD (E) | C/Tube Quantity | C/Tube ODxIDxL | Similar Bushing Size |
|---|---|---|---|---|---|---|---|---|---|
| 16 - Shell Without Flange Bushing | 2 mm | 47.8 mm | 22 mm | 68.2 mm | 7.4 mm | 39.8 mm | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 mm | Click Here |
| 1 - Shackle Bushing | 1 mm | 45 mm | 23.8 mm | 20 mm | 7 mm | 72 mm | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 mm | Click Here |
| 1 - Shackle Bushing | 1 mm | 35 mm | 23.8 mm | 17 mm | 9 mm | 52 mm | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 mm | Click Here |
Looking for that hard-to-find part? Start your search here Whiteline Bushing Type & Size Register
Bushing Design Dimensions (mm)
| Bush Type | QTY | OD (A) | ID (B) | Length (C) | FL (D) | FLOD (E) | C/Tube Qty | C/Tube Size | Similar Bushings |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 47.8 | 22 | 68.2 | 7.4 | 39.8 | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 | Click Here |
| 1 | 1 | 45 | 23.8 | 20.0 | 7 | 72 | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 | Click Here |
| 1 | 1 | 35 | 23.8 | 17.0 | 9 | 52 | 2 / 1 | 22.2x14.3x68.15 / 24x15x34 | Click Here |
Misc. Product Information
| SKU | KDT003 |
| Components Per | 2 Shell Bushings, 2 Bushings, 3 Tubes, 1 Washer |
| Kits Required | 1 |
| Kit Contents | 2 Shell Bushings, 2 Bushings, 3 Tubes, 1 Washer |
| EAN | 9319924486779 |